| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 12:37 | NY Rangers | NY Rangers Goal - Carl Hagelin (7), from Ryan McDonagh at 7:23. |
| 11:20 | NY Rangers | NY Rangers Goal - Derek Stepan (4), from Ryan Callahan and Dan Girardi at 8:40. |
| 3:51 | Tampa Bay | Tampa Bay Goal - Martin St. Louis (5), from Eric Brewer and Steven Stamkos at 16:09. |
| Time | Team | Penalty Detail |
| 5:07 | Tampa Bay | Matt Carle - 2 minutes for slashing |
| 8:46 | Tampa Bay | B.J. Crombeen - 5 minutes for fighting (maj) |
| 8:46 | NY Rangers | Stu Bickel - 5 minutes for fighting (maj) |
| 11:09 | NY Rangers | Steve Eminger - 2 minutes for roughing |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 3:52 | NY Rangers | NY Rangers Power-Play Goal - Marc Staal (2), from J.T. Miller and Rick Nash at 16:08. |
| Time | Team | Penalty Detail |
| 2:27 | Tampa Bay | Eric Brewer - 2 minutes for interference |
| 3:53 | Tampa Bay | Steven Stamkos - 2 minutes for delaying game-smothering puck |
| 14:17 | Tampa Bay | Alex Killorn - 2 minutes for interference |
| 16:46 | NY Rangers | Anton Stralman - 2 minutes for tripping |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 1:33 | NY Rangers | NY Rangers Goal - Rick Nash (4), from Brad Richards and Ryan McDonagh at 18:27. |
| Time | Team | Penalty Detail |
| 4:58 | NY Rangers | Dan Girardi - 2 minutes for holding |