| 1st Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 6:54 | Boston | Rich Peverley - 2 minutes for tripping |
| 10:09 | Ottawa | Dave Dziurzynski - 2 minutes for interference on goalkeeper |
| 14:43 | Boston | Chris Bourque - 2 minutes for hooking |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 14:12 | Boston | Boston Goal - Nathan Horton (7), from Dougie Hamilton and Milan Lucic at 5:48. |
| 5:22 | Ottawa | Ottawa Power-Play Goal - Jim O'Brien (5), from Zack Smith and Kaspars Daugavins at 14:38. |
| Time | Team | Penalty Detail |
| 8:59 | Ottawa | Sergei Gonchar - 2 minutes for hooking |
| 10:28 | Boston | Chris Bourque - 2 minutes for interference |
| 12:42 | Boston | Bench - 2 minutes for too many men/ice - bench served by Shawn Thornton |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 5:52 | Ottawa | Erik Condra - 2 minutes for tripping |
| 19:28 | Boston | Milan Lucic - 2 minutes for closing hand on puck |
| |
| Overtime Summary |
| Time left | Team | Scoring Detail |
| 1:22 | Boston | Boston Goal - Patrice Bergeron (4), from Dennis Seidenberg at 3:38. |
| Time | Team | Penalty Detail |