| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 19:37 | Philadelphia | Philadelphia Goal - Claude Giroux (7), from Scott Hartnell at :23. |
| 15:56 | Philadelphia | Philadelphia Power-Play Goal - Wayne Simmonds (8), from Scott Hartnell and Claude Giroux at 4:04. |
| Time | Team | Penalty Detail |
| 2:57 | Washington | Mike Ribeiro - 2 minutes for hooking |
| 5:13 | Philadelphia | Harry Zolnierczyk - 2 minutes for hooking |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 16:06 | Philadelphia | Philadelphia Power-Play Goal - Simon Gagne, from Brayden Schenn and Danny Briere at 3:54. |
| 5:05 | Philadelphia | Philadelphia Goal - Maxime Talbot, from Luke Schenn and Bruno Gervais at 14:55. |
| Time | Team | Penalty Detail |
| 1:55 | Washington | Joel Ward - 2 minutes for boarding |
| 4:25 | Philadelphia | Braydon Coburn - 2 minutes for hi-sticking |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 2:09 | Washington | Washington Goal - Joel Ward (6), from Tom Poti and Jay Beagle at 17:51. |
| Time | Team | Penalty Detail |
| 4:15 | Washington | Mike Ribeiro - 2 minutes for unsportsmanlike conduct served by Jason Chimera |
| 4:15 | Washington | Mike Ribeiro - 10 minutes for misconduct (10 min) |
| 19:35 | Philadelphia | Harry Zolnierczyk - 5 minutes for kneeing (maj) |
| 19:35 | Philadelphia | Harry Zolnierczyk - 10 minutes for game misconduct |
| 19:35 | Philadelphia | Zac Rinaldo - 2 minutes for roughing |
| 19:35 | Washington | Alex Ovechkin - 2 minutes for roughing |