| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 6:17 | Nashville | Nashville Goal - Craig Smith (2), from Rich Clune and Sergei Kostitsyn at 13:43. |
| Time | Team | Penalty Detail |
| 15:29 | Dallas | Loui Eriksson - 2 minutes for interference |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 18:40 | Dallas | Dallas Goal - Matt Fraser, from Loui Eriksson and Jordie Benn at 1:20. |
| 18:15 | Dallas | Dallas Goal - Reilly Smith (3), from Michael Ryder and Cody Eakin at 1:45. |
| 16:55 | Nashville | Nashville Goal - Roman Josi (2), from David Legwand and Patric Hornqvist at 3:05. |
| 12:31 | Dallas | Dallas Power-Play Goal - Vernon Fiddler, from Jamie Benn and Michael Ryder at 7:29. |
| 10:39 | Dallas | Dallas Power-Play Goal - Loui Eriksson (5), from Michael Ryder and Stephane Robidas at 9:21. |
| 6:17 | Nashville | Nashville Power-Play Goal - Patric Hornqvist (2), from Martin Erat and Roman Josi at 13:43. |
| Time | Team | Penalty Detail |
| 5:41 | Nashville | Martin Erat - 2 minutes for holding |
| 7:29 | Nashville | Mike Fisher - 4 minutes for hi stick - double minor |
| 11:45 | Nashville | Brandon Yip - 5 minutes for fighting (maj) |
| 11:45 | Dallas | Eric Nystrom - 5 minutes for fighting (maj) |
| 11:45 | Dallas | Eric Nystrom - 2 minutes for unsportsmanlike conduct served by Matt Fraser |
| 12:24 | Dallas | Vernon Fiddler - 2 minutes for unsportsmanlike conduct served by Reilly Smith |
| 12:24 | Nashville | Mike Fisher - 2 minutes for roughing |
| 12:24 | Dallas | Vernon Fiddler - 2 minutes for roughing |
| 19:14 | Dallas | Bench - 2 minutes for too many men/ice - bench served by Matt Fraser |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 11:38 | Nashville | Nashville Goal - Mike Fisher (4), from Colin Wilson and Roman Josi at 8:22. |
| Time | Team | Penalty Detail |
| 3:22 | Nashville | Patric Hornqvist - 2 minutes for tripping |
| |
| Overtime Summary |
| Time left | Team | Scoring Detail |
| 4:32 | Nashville | Nashville Goal - Roman Josi (3), from Sergei Kostitsyn and Shea Weber at :28. |
| Time | Team | Penalty Detail |