| 1st Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 4:12 | Los Angeles | Jeff Carter - 2 minutes for hooking |
| 18:44 | Edmonton | Jeff Petry - 2 minutes for tripping |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 15:16 | Los Angeles | Los Angeles Goal - Colin Fraser, from Trevor Lewis and Jordan Nolan at 4:44. |
| 3:10 | Edmonton | Edmonton Power-Play Goal - Sam Gagner (5), from Taylor Hall and Justin Schultz at 16:50. |
| Time | Team | Penalty Detail |
| 12:31 | Los Angeles | Colin Fraser - 2 minutes for boarding |
| 13:32 | Edmonton | Bench - 2 minutes for too many men/ice - bench served by Nail Yakupov |
| 14:38 | Los Angeles | Jeff Carter - 2 minutes for hooking |
| 16:00 | Los Angeles | Davis Drewiske - 2 minutes for delaying game-puck over glass |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| :50 | Los Angeles | Los Angeles Goal - Jeff Carter (7), from Trevor Lewis and Davis Drewiske at 19:10. |
| :22 | Los Angeles | Los Angeles Empty Net Goal - Jarret Stoll (3), from Dwight King and Drew Doughty at 19:38. |
| Time | Team | Penalty Detail |
| No Penalties |