| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 19:00 | Winnipeg | Winnipeg Goal - Bryan Little (3), from Evander Kane and James Wright at 1:00. |
| Time | Team | Penalty Detail |
| 2:36 | Buffalo | John Scott - 2 minutes for slashing |
| 10:21 | Winnipeg | Evander Kane - 2 minutes for slashing |
| 10:21 | Winnipeg | Evander Kane - 2 minutes for roughing served by Eric Tangradi |
| 10:21 | Buffalo | Patrick Kaleta - 2 minutes for roughing |
| 18:16 | Winnipeg | Dustin Byfuglien - 2 minutes for hooking |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 14:14 | Winnipeg | Winnipeg Goal - Andrew Ladd (8), from Ron Hainsey at 5:46. |
| :22 | Buffalo | Buffalo Goal - Jason Pominville (7), from Cody Hodgson at 19:38. |
| Time | Team | Penalty Detail |
| No Penalties |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| No Penalties |
| Time | Team | Penalty Detail |
| 16:01 | Winnipeg | Evander Kane - 2 minutes for hi-sticking |