| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 18:41 | Washington | Washington Goal - John Carlson (2), from Mike Ribeiro and Eric Fehr at 1:19. |
| Time | Team | Penalty Detail |
| 5:50 | Washington | Bench - 2 minutes for too many men/ice - bench served by Mathieu Perreault |
| 8:37 | Washington | Jason Chimera - 2 minutes for boarding |
| 13:26 | NY Rangers | Anton Stralman - 2 minutes for tripping |
| 18:20 | Washington | Troy Brouwer - 2 minutes for boarding |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 12:21 | NY Rangers | NY Rangers Goal - Carl Hagelin (6), from Ryan McDonagh and Rick Nash at 7:39. |
| Time | Team | Penalty Detail |
| 9:25 | NY Rangers | J.T. Miller - 2 minutes for slashing |
| 17:14 | NY Rangers | Michael Del Zotto - 2 minutes for interference |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 15:35 | NY Rangers | NY Rangers Power-Play Goal - Derek Stepan (3), from Michael Del Zotto and Brad Richards at 4:25. |
| Time | Team | Penalty Detail |
| 4:18 | Washington | Karl Alzner - 2 minutes for tripping |
| 9:17 | Washington | Jeff Schultz - 2 minutes for hooking |
| 13:04 | NY Rangers | Rick Nash - 2 minutes for tripping |