| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 13:31 | Chicago | Chicago Goal - Brent Seabrook (2), from Duncan Keith and Michael Frolik at 6:29. |
| 9:28 | Chicago | Chicago Power-Play Goal - Jonathan Toews (7), from Duncan Keith and Brent Seabrook at 10:32. |
| Time | Team | Penalty Detail |
| 9:12 | Los Angeles | Bench - 2 minutes for too many men/ice - bench served by Dwight King |
| 14:49 | Chicago | Brandon Bollig - 2 minutes for interference |
| 17:06 | Los Angeles | Davis Drewiske - 2 minutes for holding |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 19:04 | Chicago | Chicago Goal - Patrick Sharp (3), from Jonathan Toews and Johnny Oduya at :56. |
| Time | Team | Penalty Detail |
| 1:57 | Los Angeles | Davis Drewiske - 2 minutes for tripping |
| 13:43 | Los Angeles | Kyle Clifford - 2 minutes for closing hand on puck |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 19:04 | Los Angeles | Los Angeles Power-Play Goal - Mike Richards (3), from Anze Kopitar and Drew Doughty at :56. |
| 7:10 | Los Angeles | Los Angeles Power-Play Goal - Mike Richards (4), from Drew Doughty and Justin Williams at 12:50. |
| Time | Team | Penalty Detail |
| :43 | Chicago | Patrick Sharp - 2 minutes for hooking |
| 9:53 | Chicago | Patrick Sharp - 2 minutes for slashing |
| 9:53 | Los Angeles | Jarret Stoll - 2 minutes for unsportsmanlike conduct |
| 11:58 | Chicago | Jonathan Toews - 2 minutes for hi-sticking |
| 13:52 | Los Angeles | Jake Muzzin - 2 minutes for interference |
| 18:56 | Chicago | Johnny Oduya - 2 minutes for slashing |