| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 19:29 | NY Rangers | NY Rangers Goal - Carl Hagelin (2), from Rick Nash and Dan Girardi at :31. |
| 4:47 | NY Rangers | NY Rangers Goal - Ryan Callahan (3), unassisted at 15:13. |
| Time | Team | Penalty Detail |
| 11:16 | Tampa Bay | B.J. Crombeen - 2 minutes for hi-sticking |
| 15:42 | Tampa Bay | Nate Thompson - 2 minutes for holding |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 10:02 | NY Rangers | NY Rangers Goal - Carl Hagelin (3), from Marc Staal at 9:58. |
| 5:18 | Tampa Bay | Tampa Bay Goal - Vincent Lecavalier (5), from Victor Hedman and Alex Killorn at 14:42. |
| Time | Team | Penalty Detail |
| 4:10 | NY Rangers | Taylor Pyatt - 2 minutes for hi-sticking |
| 12:04 | Tampa Bay | Alex Killorn - 2 minutes for hi-sticking |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 7:38 | NY Rangers | NY Rangers Goal - Arron Asham, from Ryan McDonagh at 12:22. |
| :09 | NY Rangers | NY Rangers Goal - Rick Nash (3), from Carl Hagelin and Dan Girardi at 19:51. |
| Time | Team | Penalty Detail |
| 17:49 | NY Rangers | Chris Kreider - 2 minutes for hooking |