| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 8:29 | Anaheim | Anaheim Goal - Teemu Selanne (8), from Kyle Palmieri and Cam Fowler at 11:31. |
| 6:24 | Detroit | Detroit Goal - Justin Abdelkader (4), from Brendan Smith and Jimmy Howard at 13:36. |
| 5:01 | Detroit | Detroit Power-Play Goal - Pavel Datsyuk (10), from Damien Brunner and Henrik Zetterberg at 14:59. |
| Time | Team | Penalty Detail |
| 14:15 | Anaheim | Ryan Getzlaf - 2 minutes for hooking |
| 17:48 | Detroit | Niklas Kronwall - 2 minutes for slashing |
| 19:22 | Detroit | Brendan Smith - 2 minutes for hooking |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 16:54 | Detroit | Detroit Goal - Justin Abdelkader (5), from Johan Franzen and Jakub Kindl at 3:06. |
| 7:14 | Detroit | Detroit Goal - Justin Abdelkader (6), from Johan Franzen and Pavel Datsyuk at 12:46. |
| Time | Team | Penalty Detail |
| 9:59 | Detroit | Joakim Andersson - 2 minutes for holding |
| 19:23 | Detroit | Jonathan Ericsson - 5 minutes for fighting (maj) |
| 19:23 | Anaheim | Ryan Getzlaf - 5 minutes for fighting (maj) |
| 20:00 | Detroit | Brian Lashoff - 5 minutes for fighting (maj) |
| 20:00 | Anaheim | Kyle Palmieri - 5 minutes for fighting (maj) |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 4:43 | Detroit | Detroit Goal - Johan Franzen (6), from Justin Abdelkader and Pavel Datsyuk at 15:17. |
| Time | Team | Penalty Detail |
| 17:57 | Detroit | Brendan Smith - 5 minutes for fighting (maj) |
| 17:57 | Anaheim | Bobby Ryan - 5 minutes for fighting (maj) |
| 17:57 | Anaheim | Bobby Ryan - 2 minutes for cross checking served by Kyle Palmieri |