| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 17:06 | Nashville | Nashville Goal - Gabriel Bourque (2), from David Legwand and Kevin Klein at 2:54. |
| Time | Team | Penalty Detail |
| 2:15 | Nashville | Rich Clune - 5 minutes for fighting (maj) |
| 2:15 | Los Angeles | Kyle Clifford - 5 minutes for fighting (maj) |
| 15:50 | Los Angeles | Kyle Clifford - 2 minutes for tripping |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 12:59 | Nashville | Nashville Goal - Colin Wilson (2), from Kevin Klein and Brandon Yip at 7:01. |
| 6:58 | Nashville | Nashville Power-Play Goal - Colin Wilson (3), from Shea Weber and Mike Fisher at 13:02. |
| Time | Team | Penalty Detail |
| 12:57 | Los Angeles | Justin Williams - 2 minutes for roughing |
| 16:03 | Nashville | Martin Erat - 2 minutes for interference on goalkeeper |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 8:28 | Nashville | Paul Gaustad - 2 minutes for roughing |
| 9:44 | Los Angeles | Jarret Stoll - 2 minutes for holding |
| 14:07 | Nashville | Mike Fisher - 2 minutes for roughing |