| 1st Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| :59 | Nashville | Brandon Yip - 2 minutes for holding |
| 2:56 | San Jose | Douglas Murray - 2 minutes for slashing |
| 16:15 | Nashville | Jonathon Blum - 2 minutes for interference |
| 19:39 | San Jose | Dan Boyle - 2 minutes for interference |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 4:29 | San Jose | Douglas Murray - 2 minutes for interference |
| 6:05 | Nashville | Mike Fisher - 2 minutes for slashing |
| 7:07 | San Jose | Patrick Marleau - 2 minutes for hi-sticking |
| 17:01 | Nashville | David Legwand - 2 minutes for tripping |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 19:01 | Nashville | Nashville Goal - Sergei Kostitsyn, from Colin Wilson at :59. |
| 6:21 | San Jose | San Jose Power-Play Goal - Martin Havlat (3), from Scott Gomez at 13:39. |
| Time | Team | Penalty Detail |
| 12:26 | Nashville | Bench - 2 minutes for too many men/ice - bench served by Craig Smith |
| |
| Overtime Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 2:48 | San Jose | Martin Havlat - 2 minutes for hooking |