| 1st Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| No Penalties |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 15:38 | Tampa Bay | Tampa Bay Power-Play Goal - Steven Stamkos (6), from Matt Carle and Martin St. Louis at 4:22. |
| 10:10 | NY Rangers | NY Rangers Goal - Derek Stepan, from Taylor Pyatt and Carl Hagelin at 9:50. |
| No Penalties |
| Time | Team | Penalty Detail |
| 3:16 | NY Rangers | Stu Bickel - 2 minutes for hooking |
| 7:42 | Tampa Bay | Steven Stamkos - 2 minutes for hooking |
| 19:14 | Tampa Bay | Eric Brewer - 2 minutes for interference |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 16:56 | NY Rangers | NY Rangers Goal - Rick Nash (2), from Brad Richards and Marc Staal at 3:04. |
| 5:13 | NY Rangers | NY Rangers Goal - Carl Hagelin, from Taylor Pyatt at 14:47. |
| :21 | Tampa Bay | Tampa Bay Goal - Steven Stamkos (7), from Matt Carle and Ryan Malone at 19:39. |
| Time | Team | Penalty Detail |
| No Penalties |