| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 11:06 | Boston | Boston Goal - Chris Bourque, from Chris Kelly and Rich Peverley at 8:54. |
| Time | Team | Penalty Detail |
| 2:42 | Toronto | Mark Fraser - 5 minutes for fighting (maj) |
| 2:42 | Boston | Lane MacDermid - 5 minutes for fighting (maj) |
| 19:56 | Boston | Chris Kelly - 2 minutes for hooking |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 11:48 | Toronto | Dion Phaneuf - 2 minutes for delaying game-puck over glass |
| 15:21 | Boston | Lane MacDermid - 5 minutes for fighting (maj) |
| 15:21 | Toronto | Mark Fraser - 5 minutes for fighting (maj) |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 1:45 | Toronto | Leo Komarov - 2 minutes for boarding |
| 1:45 | Boston | Zdeno Chara - 2 minutes for roughing |
| 11:24 | Boston | Dennis Seidenberg - 2 minutes for interference |
| 17:35 | Boston | Tyler Seguin - 2 minutes for slashing |
| 19:27 | Toronto | Mike Kostka - 2 minutes for tripping |