| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 17:00 | Phoenix | Phoenix Goal - Antoine Vermette (3), from Nick Johnson and Keith Yandle at 3:00. |
| Time | Team | Penalty Detail |
| 7:29 | Phoenix | Bench - 2 minutes for too many men/ice - bench served by Steve Sullivan |
| 15:12 | Nashville | Rich Clune - 5 minutes for fighting (maj) |
| 15:12 | Phoenix | Kyle Chipchura - 5 minutes for fighting (maj) |
| 18:54 | Phoenix | Lauri Korpikoski - 2 minutes for holding |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 3:12 | Phoenix | Phoenix Goal - Lauri Korpikoski (3), from Boyd Gordon at 16:48. |
| Time | Team | Penalty Detail |
| 6:28 | Nashville | Craig Smith - 2 minutes for hooking |
| 11:03 | Nashville | Matt Halischuk - 2 minutes for interference |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 8:26 | Phoenix | Phoenix Goal - Nick Johnson, from Keith Yandle and Derek Morris at 11:34. |
| 4:58 | Phoenix | Phoenix Power-Play Goal - Keith Yandle, from Oliver Ekman-Larsson and Radim Vrbata at 15:02. |
| Time | Team | Penalty Detail |
| 5:24 | Nashville | Martin Erat - 2 minutes for roughing |
| 5:24 | Phoenix | Keith Yandle - 2 minutes for roughing |
| 8:08 | Nashville | Bench - 2 minutes for too many men/ice - bench served by Colin Wilson |
| 13:15 | Nashville | Gabriel Bourque - 2 minutes for tripping |