| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 19:05 | Ottawa | Ottawa Goal - Guillaume Latendresse, from Sergei Gonchar and Chris Phillips at :55. |
| 12:42 | Ottawa | Ottawa Goal - Kyle Turris (5), from Chris Phillips at 7:18. |
| :44 | Boston | Boston Goal - Shawn Thornton (2), from Zdeno Chara at 19:16. |
| Time | Team | Penalty Detail |
| 9:21 | Ottawa | Zack Smith - 2 minutes for boarding |
| 11:41 | Boston | Adam McQuaid - 5 minutes for fighting (maj) |
| 11:41 | Ottawa | Patrick Wiercioch - 2 minutes for instigator - face shield served by Mark Stone |
| 11:41 | Ottawa | Patrick Wiercioch - 10 minutes for misconduct (10 min) |
| 11:41 | Ottawa | Patrick Wiercioch - 2 minutes for instigator |
| 11:41 | Ottawa | Patrick Wiercioch - 5 minutes for fighting (maj) |
| 11:41 | Boston | Adam McQuaid - 2 minutes for boarding |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 11:07 | Boston | Boston Goal - Daniel Paille (5), from David Krejci and Adam McQuaid at 8:53. |
| Time | Team | Penalty Detail |
| 6:15 | Boston | David Krejci - 2 minutes for slashing |
| 15:42 | Ottawa | Zack Smith - 2 minutes for tripping |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 6:27 | Boston | Dougie Hamilton - 2 minutes for cross checking |
| |
| Overtime Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |