| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 16:44 | Boston | Boston Short-Handed Goal - Brad Marchand (3), from Zdeno Chara and Patrice Bergeron at 3:16. |
| 13:45 | Boston | Boston Power-Play Goal - Zdeno Chara (2), from David Krejci and Tyler Seguin at 6:15. |
| 5:10 | Carolina | Carolina Goal - Jamie McBain, from Eric Staal and Alexander Semin at 14:50. |
| Time | Team | Penalty Detail |
| 1:40 | Boston | Anton Khudobin - 2 minutes for delaying game-puck over glass served by Milan Lucic |
| 5:28 | Carolina | Patrick Dwyer - 2 minutes for interference |
| 9:06 | Carolina | Jay Harrison - 2 minutes for hooking |
| 11:06 | Carolina | Tim Gleason - 5 minutes for fighting (maj) |
| 11:06 | Boston | Milan Lucic - 5 minutes for fighting (maj) |
| 11:25 | Boston | Brad Marchand - 2 minutes for hooking |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 4:08 | Boston | Boston Goal - Nathan Horton (2), from Zdeno Chara and Johnny Boychuk at 15:52. |
| 2:05 | Carolina | Carolina Goal - Jeff Skinner (5), from Jordan Staal at 17:55. |
| 1:15 | Carolina | Carolina Goal - Eric Staal (4), from Alexander Semin at 18:45. |
| Time | Team | Penalty Detail |
| 1:04 | Boston | Bench - 2 minutes for too many men/ice - bench served by Tyler Seguin |
| 2:48 | Boston | Patrice Bergeron - 2 minutes for hooking |
| 8:52 | Boston | Aaron Johnson - 2 minutes for cross checking |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 1:50 | Boston | Boston Goal - David Krejci, from Dougie Hamilton and Nathan Horton at 18:10. |
| :08 | Boston | Boston Power-Play Empty Net Goal - Tyler Seguin, unassisted at 19:52. |
| Time | Team | Penalty Detail |
| 4:43 | Carolina | Jay Harrison - 2 minutes for hooking |
| 6:23 | Boston | Chris Bourque - 2 minutes for tripping |
| 18:29 | Carolina | Eric Staal - 2 minutes for slashing |
| 19:52 | Boston | Patrice Bergeron - 2 minutes for roughing |
| 19:52 | Carolina | Jeff Skinner - 2 minutes for roughing |