| 1st Period Summary |
| Time left | Team | Scoring Detail |
| :53 | Boston | Boston Goal - Patrice Bergeron (6), from Tyler Seguin and Brad Marchand at 19:07. |
| Time | Team | Penalty Detail |
| 3:23 | Boston | Adam McQuaid - 5 minutes for fighting (maj) |
| 3:23 | Toronto | Mark Fraser - 5 minutes for fighting (maj) |
| 10:25 | Boston | Chris Kelly - 2 minutes for slashing |
| 12:03 | Boston | Daniel Paille - 2 minutes for hi-sticking |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 17:28 | Toronto | Toronto Goal - Nazem Kadri (11), from Clarke MacArthur and Carl Gunnarsson at 2:32. |
| 12:49 | Boston | Boston Goal - Tyler Seguin (6), from Brad Marchand and Patrice Bergeron at 7:11. |
| 1:57 | Boston | Boston Goal - David Krejci (6), from Andrew Ference and Milan Lucic at 18:03. |
| Time | Team | Penalty Detail |
| 1:22 | Boston | Brad Marchand - 2 minutes for roughing |
| 1:22 | Toronto | Dion Phaneuf - 2 minutes for roughing |
| 3:16 | Toronto | Nikolai Kulemin - 2 minutes for interference |
| 18:12 | Boston | Tyler Seguin - 2 minutes for slashing |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 5:08 | Toronto | Toronto Goal - Jay McClement (5), from Mikhail Grabovski and Carl Gunnarsson at 14:52. |
| :15 | Boston | Boston Empty Net Goal - Tyler Seguin (7), from Patrice Bergeron at 19:45. |
| Time | Team | Penalty Detail |
| :32 | Toronto | Dion Phaneuf - 2 minutes for cross checking |
| 3:28 | Toronto | Colton Orr - 2 minutes for roughing |