| 1st Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 2:37 | Philadelphia | Tom Sestito - 2 minutes for interference |
| 2:37 | Philadelphia | Tom Sestito - 5 minutes for fighting (maj) |
| 2:37 | NY Rangers | Stu Bickel - 2 minutes for instigator |
| 2:37 | NY Rangers | Stu Bickel - 5 minutes for fighting (maj) |
| 2:37 | NY Rangers | Stu Bickel - 10 minutes for misconduct (10 min) |
| 4:11 | NY Rangers | Dan Girardi - 2 minutes for boarding |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 8:07 | Philadelphia | Philadelphia Goal - Wayne Simmonds, from Nicklas Grossmann and Matt Read at 11:53. |
| 4:06 | Philadelphia | Philadelphia Power-Play Goal - Jakub Voracek, from Sean Couturier and Wayne Simmonds at 15:54. |
| Time | Team | Penalty Detail |
| 14:44 | Philadelphia | Tye McGinn - 5 minutes for fighting (maj) |
| 14:44 | NY Rangers | Kris Newbury - 5 minutes for fighting (maj) |
| 14:44 | NY Rangers | Kris Newbury - 2 minutes for roughing served by Stu Bickel |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 18:21 | NY Rangers | NY Rangers Power-Play Goal - Taylor Pyatt (3), from Marian Gaborik at 1:39. |
| Time | Team | Penalty Detail |
| :22 | Philadelphia | Braydon Coburn - 2 minutes for hi-sticking |
| 7:25 | NY Rangers | Rick Nash - 2 minutes for hi-sticking |
| 9:24 | Philadelphia | Tye McGinn - 4 minutes for hi stick - double minor |
| 9:39 | Philadelphia | Nicklas Grossmann - 2 minutes for hooking |