| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 14:39 | Montreal | Montreal Goal - Tomas Plekanec (10), from Alex Galchenyuk and Michael Ryder at 5:21. |
| Time | Team | Penalty Detail |
| 17:47 | NY Islanders | Travis Hamonic - 2 minutes for tripping |
| 17:50 | Montreal | Tomas Plekanec - 2 minutes for tripping |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 18:37 | NY Islanders | NY Islanders Power-Play Goal - Matt Moulson (11), from Mark Streit and Frans Nielsen at 1:23. |
| 7:50 | NY Islanders | NY Islanders Power-Play Goal - Matt Martin (2), from Brad Boyes and John Tavares at 12:10. |
| 7:02 | NY Islanders | NY Islanders Goal - Michael Grabner (9), from Thomas Hickey and Colin McDonald at 12:58. |
| 3:11 | Montreal | Montreal Power-Play Goal - P.K. Subban (5), from Andrei Markov and Michael Ryder at 16:49. |
| Time | Team | Penalty Detail |
| :49 | Montreal | Alexei Emelin - 2 minutes for slashing |
| 9:47 | Montreal | Ryan White - 2 minutes for holding |
| 11:11 | Montreal | Lars Eller - 2 minutes for tripping |
| 14:47 | NY Islanders | Andrew MacDonald - 2 minutes for holding |
| 16:28 | NY Islanders | Mark Streit - 2 minutes for cross checking |
| 19:18 | NY Islanders | John Tavares - 2 minutes for interference on goalkeeper |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 13:53 | Montreal | Montreal Power-Play Goal - Brian Gionta (7), from P.K. Subban and Michael Ryder at 6:07. |
| 12:04 | NY Islanders | NY Islanders Goal - Radek Martinek, from Kyle Okposo and Thomas Hickey at 7:56. |
| 1:07 | NY Islanders | NY Islanders Goal - John Tavares (14), from Brad Boyes at 18:53. |
| :17 | NY Islanders | NY Islanders Empty Net Goal - Colin McDonald (4), from Matt Martin and Casey Cizikas at 19:43. |
| Time | Team | Penalty Detail |
| 4:30 | NY Islanders | Bench - 2 minutes for too many men/ice - bench served by David Ullstrom |
| 15:38 | Montreal | Bench - 2 minutes for too many men/ice - bench served by Brendan Gallagher |