| 1st Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 7:42 | Columbus | Fedor Tyutin - 2 minutes for cross checking |
| 11:59 | Colorado | Shane O'Brien - 2 minutes for holding |
| 12:39 | Colorado | Bench - 2 minutes for too many men/ice - bench served by Milan Hejduk |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 7:25 | Colorado | Colorado Goal - P.A. Parenteau (9), from Shane O'Brien and Tyson Barrie at 12:35. |
| Time | Team | Penalty Detail |
| :36 | Columbus | Adrian Aucoin - 2 minutes for tripping |
| 10:06 | Columbus | Dalton Prout - 5 minutes for fighting (maj) |
| 10:06 | Colorado | Cody McLeod - 5 minutes for fighting (maj) |
| 15:31 | Columbus | Jared Boll - 5 minutes for fighting (maj) |
| 15:31 | Colorado | Patrick Bordeleau - 5 minutes for fighting (maj) |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 15:56 | Columbus | Columbus Power-Play Goal - Vinny Prospal (8), from Fedor Tyutin and Nick Foligno at 4:04. |
| Time | Team | Penalty Detail |
| 2:38 | Colorado | Patrick Bordeleau - 2 minutes for holding |
| 3:37 | Colorado | Matt Duchene - 2 minutes for hooking |
| 16:53 | Columbus | Ryan Johansen - 2 minutes for diving |
| 16:53 | Colorado | Shane O'Brien - 2 minutes for interference |
| |
| Overtime Summary |
| Time left | Team | Scoring Detail |
| 2:34 | Columbus | Columbus Power-Play Goal - Artem Anisimov (6), from Tim Erixon and Mark Letestu at 2:26. |
| Time | Team | Penalty Detail |
| :42 | Colorado | P.A. Parenteau - 2 minutes for hooking |