- Game Cast
- Play by Play
- Box Score
- Matchup
- Atlanta
- Tampa Bay
- Charts
- Weekly Leaders
NFL Boxscore - Atlanta at Tampa Bay
 | |  |
| Scoring Summary | | 1st Quarter | | Atlanta Field Goal - 31-yarder by Matt Bryant. 7:38 Time Remaining. (12 plays, 67 yards. Time of Drive: 7:22). | | Tampa Bay Touchdown - 1-yard run by Doug Martin. (Connor Barth extra point is good). 1:12 Time Remaining. (10 plays, 81 yards. Time of Drive: 6:26). | | 2nd Quarter | | Atlanta Touchdown - 5-yard run by Jacquizz Rodgers. (Matt Bryant extra point is good). 10:25 Time Remaining. (10 plays, 75 yards. Time of Drive: 5:47). | | Tampa Bay Field Goal - 22-yarder by Connor Barth. 3:37 Time Remaining. (5 plays, 27 yards. Time of Drive: 2:10). | | 3rd Quarter | | Tampa Bay Field Goal - 42-yarder by Connor Barth. 8:37 Time Remaining. (13 plays, 62 yards. Time of Drive: 6:23). | | Atlanta Touchdown - 80-yard pass from Matt Ryan to Julio Jones. (Matt Bryant extra point is good). 8:26 Time Remaining. (1 plays, 80 yards. Time of Drive: 0:11). | | 4th Quarter | | Tampa Bay Touchdown - 1-yard run by Doug Martin. (Connor Barth extra point is good). 14:56 Time Remaining. (9 plays, 82 yards. Time of Drive: 5:16). | | Tampa Bay Field Goal - 48-yarder by Connor Barth. 10:28 Time Remaining. (4 plays, 6 yards. Time of Drive: 0:55). | | Atlanta Touchdown - 3-yard run by Michael Turner. (Matt Bryant extra point is good). 7:55 Time Remaining. (6 plays, 64 yards. Time of Drive: 2:33). |
| Officials |
|---|
| Referee: Jeff Triplette | Umpire:Jeff Rice | | Line Judge: Jeff Bergman | Side Judge:David Wyant | | Head Linesman: Phil McKinnely | Back Judge:Steve Freeman | | Field Judge: Barry Anderson | | | Attendance/Time |
|---|
| Attendance: 54400 | Time:2:52 |
| Final Team Statistics |
|---|
| | Atlanta | Tampa Bay |
|---|
| TOTAL FIRST DOWNS | 20 | 16 | | By Rushing | 6 | 4 | | By Passing | 13 | 12 | | By Penalty | 1 | 0 | | THIRD DOWN EFFICIENCY | 8-13-62 | 4-10-40 | | FOURTH DOWN EFFICIENCY | 0-0-0 | 0-0-0 | | TOTAL NET YARDS | 424 | 326 | | Total Off. Plays (inc. times thrown passing) | 57 | 54 | | Avg. gain per offensive play | 7.4 | 6.0 | | NET YARDS RUSHING | 79 | 50 | | Total Rushing Plays | 24 | 21 | | Avg. gain per rushing play | 3.3 | 2.4 | | NET YARDS PASSING | 345 | 276 | | Times Thrown - yards lost attempting to pass | 1-8 | 2-8 | | Gross yards passing | 353 | 284 | | PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 32-26-1 | 31-20-0 | | Avg. gain per pass play (inc. # thrown passing) | 10.5 | 8.4 | | PUNTS Number and average | 1-45.0 | 2-50.0 | | Net Punting Average | 45.0 | 45.0 | | TOTAL RETURN YARDAGE (Not including kickoffs) | 10 | 28 | | No. and Yards Punt Returns | 1-10 | 0-0 | | No. and Yards Kickoff Returns | 2-73 | 3-63 | | No. and Yards Interception Returns | 0-0 | 1-28 | | PENALTIES No. and Yards | 2-15 | 5-24 | | FUMBLES No. and Lost | 1-1 | 0-0 | | TOUCHDOWNS | 3 | 2 | | Rushing | 2 | 2 | | Passing | 1 | 0 | | EXTRA POINTS Made-Attempts | 3-3 | 2-2 | | FIELD GOALS Made-Attempts | 1-3 | 3-4 | | SAFETIES | 0 | 0 | | FINAL SCORE | 24 | 23 | | TIME OF POSSESSION | 29:22 | 30:38 |
| Final Individual Statistics |
|---|
| Atlanta | Tampa Bay | | RUSHING | ATT | YDS | AVG | LG | TD |
|---|
| J.Rodgers | 10 | 49 | 4.9 | 20 | 1 | | M.Turner | 13 | 17 | 1.3 | 9 | 1 | | M.Ryan | 1 | 13 | 13.0 | 13 | 0 | | Total | 24 | 79 | 3.3 | 20 | 2 |
| | RUSHING | ATT | YDS | AVG | LG | TD |
|---|
| D.Martin | 21 | 50 | 2.4 | 10 | 2 | | | | | | | | | | | | | | | | Total | 21 | 50 | 2.4 | 10 | 2 |
| | PASSING | ATT | CP | YDS | SK/YD | TD | LG | IN |
|---|
| M.Ryan | 32 | 26 | 353 | 1/8 | 1 | 80 | 1 | | | | | | | | | | | Total | 32 | 26 | 353 | 1/8 | 1 | 80 | 1 |
| | PASSING | ATT | CP | YDS | SK/YD | TD | LG | IN |
|---|
| J.Freeman | 30 | 19 | 256 | 2/8 | 0 | 39 | 0 | | M.Williams | 1 | 1 | 28 | 0/0 | 0 | 28 | 0 | | Total | 31 | 20 | 284 | 2/8 | 0 | 39 | 0 |
| | RECEIVING | ATT | YDS | AVG | LG | TD |
|---|
| J.Jones | 6 | 147 | 24.5 | 80 | 1 | | T.Gonzalez | 5 | 62 | 12.4 | 20 | 0 | | R.White | 5 | 57 | 11.4 | 29 | 0 | | J.Snelling | 3 | 33 | 11.0 | 14 | 0 | | M.Turner | 3 | 13 | 4.3 | 8 | 0 | | J.Rodgers | 2 | 30 | 15.0 | 32 | 0 | | H.Douglas | 2 | 11 | 5.5 | 6 | 0 | | Total | 26 | 353 | 13.6 | 80 | 1 |
| | RECEIVING | ATT | YDS | AVG | LG | TD |
|---|
| V.Jackson | 5 | 96 | 19.2 | 31 | 0 | | T.Underwood | 5 | 77 | 15.4 | 39 | 0 | | D.Clark | 4 | 65 | 16.3 | 22 | 0 | | M.Williams | 3 | 28 | 9.3 | 14 | 0 | | D.Martin | 2 | 13 | 6.5 | 8 | 0 | | L.Stocker | 1 | 5 | 5.0 | 5 | 0 | | C.Owusu | 0 | 0 | 0.0 | 0 | 0 | | Total | 20 | 284 | 14.2 | 39 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| R.Barber | 1 | 28 | 28 | 0 | | Total | 1 | 28 | 28 | 0 |
| | PUNTING | NO | YDS | AVG | TB | IN20 | LG |
|---|
| M.Bosher | 1 | 45 | 45.0 | 0 | 1 | 45 | | Total | 1 | 45 | 45.0 | 0 | 1 | 45 |
| | PUNTING | NO | YDS | AVG | TB | IN20 | LG |
|---|
| M.Koenen | 2 | 100 | 50.0 | 0 | 0 | 58 | | Total | 2 | 100 | 50.0 | 0 | 0 | 58 |
| | PUNT RETURNS | NO | FC | YDS | LG | TD |
|---|
| D.Franks | 1 | 1 | 10 | 10 | 0 | | Total | 1 | 1 | 10 | 10 | 0 |
| | PUNT RETURNS | NO | FC | YDS | LG | TD |
|---|
| R.Parrish | 0 | 1 | 0 | 0 | 0 | | Total | 0 | 1 | 0 | 0 | 0 |
| | KICKOFF RETURNS | NO | FC | YDS | LG | TD |
|---|
| J.Rodgers | 2 | 0 | 73 | 43 | 0 | | TOUCHBACK | 4 | 0 | 0 | 0 | 0 | | Total | 6 | 0 | 73 | 43 | 0 |
| | KICKOFF RETURNS | NO | FC | YDS | LG | TD |
|---|
| L.Lewis | 3 | 0 | 63 | 24 | 0 | | TOUCHBACK | 2 | 0 | 0 | 0 | 0 | | Total | 5 | 0 | 63 | 24 | 0 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Bryant | 1/3 | 33.3 | 31 | 3/3 | 6 | | Total | 1/3 | 33.3 | 31 | 3/3 | 6 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Barth | 3/4 | 75.0 | 48 | 2/2 | 11 | | Total | 3/4 | 75.0 | 48 | 2/2 | 11 |
|
| Atlanta |
|---|
| FUMBLES | FUM | LOST | OWN-REC | YDS | TD | FORCED | OPP-REC | YDS | TD |
|---|
| M.Ryan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tampa Bay |
|---|
| FUMBLES | FUM | LOST | OWN-REC | YDS | TD | FORCED | OPP-REC | YDS | TD |
|---|
| E.Biggers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | G.McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Final Defensive Statistics |
|---|
| Atlanta | TKL | AST | COM | SAC | YDS | IN | PD | FF | FR |
|---|
| S.Nicholas | 6 | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | D.Robinson | 6 | 0 | 6 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | | S.Weatherspoon | 6 | 0 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | W.Moore | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | A.Dent | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | K.Biermann | 2 | 0 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | | J.Abraham | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | R.McClain | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | | T.DeCoud | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | J.Babineaux | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | M.Peterson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | C.Peters | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | A.Samuel | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | | Total | 38 | 5 | 43 | 2.0 | 8.0 | 0 | 3 | 0 | 0 | | Tampa Bay | TKL | AST | COM | SAC | YDS | IN | PD | FF | FR |
|---|
| L.David | 7 | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | R.Barber | 6 | 2 | 8 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | | E.Biggers | 6 | 0 | 6 | 1.0 | 8.0 | 0 | 0 | 1 | 0 | | A.Hayward | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | L.Johnson | 5 | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | M.Barron | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | D.Te'o-Nesheim | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | M.Foster | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | L.Lewis | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | G.Gibson | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | A.Black | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | M.Bennett | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | G.McCoy | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | | R.Miller | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | | Total | 47 | 10 | 57 | 1.0 | 8.0 | 1 | 1 | 1 | 1 |
|
 | Atlanta (13-3) at Tampa Bay (7-9) Sunday, November 25, 2012 1:00 PM ET Location - Raymond James Stadium Field - Grass, Outdoor |  | | | |
Current line not available. | | | | | Overall Team Records | | Team | H | A | ATS | ATS Home | ATS Away | OU | OU Home | OU Away | Fav Home | Fav Away | Dog Home | Dog Away | | ATL (13-3) | 7-1 | 6-2 | 10-6 | 4-4 | 6-2 | 5-11 | 1-7 | 4-4 | 4-4 | 4-2 | 0-0 | 2-0 | | TAM (7-9) | 3-5 | 4-4 | 10-6 | 3-5 | 7-1 | 9-7 | 4-4 | 5-3 | 2-3 | 1-0 | 1-2 | 6-1 | | | | | Teams vs. Division/Conference Breakdown | ATL (13-3) | H | A | ATS | ATS Home | ATS Away | OU | OU Home | OU Away | Fav Home | Fav Away | Dog Home | Dog Away | | YTD | 7-1 | 6-2 | 10-6 | 4-4 | 6-2 | 5-11 | 1-7 | 4-4 | 4-4 | 4-2 | 0-0 | 2-0 | | vs. Div | 2-1 | 1-2 | 2-4 | 1-2 | 1-2 | 3-3 | 1-2 | 2-1 | 1-2 | 1-2 | 0-0 | 0-0 | | vs. AFC | 2-0 | 2-0 | 3-1 | 1-1 | 2-0 | 1-3 | 0-2 | 1-1 | 1-1 | 1-0 | 0-0 | 1-0 | | vs. NFC | 5-1 | 4-2 | 7-5 | 3-3 | 4-2 | 4-8 | 1-5 | 3-3 | 3-3 | 3-2 | 0-0 | 1-0 | | | TAM (7-9) | H | A | ATS | ATS Home | ATS Away | OU | OU Home | OU Away | Fav Home | Fav Away | Dog Home | Dog Away | | YTD | 3-5 | 4-4 | 10-6 | 3-5 | 7-1 | 9-7 | 4-4 | 5-3 | 2-3 | 1-0 | 1-2 | 6-1 | | vs. Div | 1-2 | 2-1 | 3-3 | 1-2 | 2-1 | 2-4 | 1-2 | 1-2 | 0-0 | 1-0 | 1-2 | 1-1 | | vs. AFC | 2-0 | 1-1 | 4-0 | 2-0 | 2-0 | 4-0 | 2-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | | vs. NFC | 1-5 | 3-3 | 6-6 | 1-5 | 5-1 | 5-7 | 2-4 | 3-3 | 0-3 | 1-0 | 1-2 | 4-1 | | | | | Over/Under Trends | | ATL - 4-2 to the UNDER L6 road games vs. TAM | | ATL - 8-5 to the OVER L13 vs. NFC South | | | TAM - 8-2 to the OVER L10 | | TAM - 8-4 to the OVER L12 as a favorite | | | | | | ATS Trends | | ATL - 3-7 ATS L10 vs. TAM | | ATL - 2-4 ATS L6 vs. NFC South | | ATL - 4-9 ATS L13 when playing against a team with a winning record | | | TAM - 2-5 ATS L7 vs. NFC South | | TAM - 6-1 ATS L7 as an underdog | | TAM - 8-3 ATS L11 in November
| | | | | | Rankings | | ATL - 3rd in total offense in the NFC | | ATL - 11th in total defense in the NFC | | | TAM - 5th in total offense in the NFC | | TAM - 15th in total defense in the NFC | | TAM - 1st in rushing defense in the NFL | | | | | | Head-To-Head Matchup | | Team | SU | ATS | O/U | PTS | Rush Yds | Yards Per Rush | PA | PC% | Pass Yards | Total Yards | TO | | ATL | 11-11 | 9-13 | 10-12 | 17.6 | 125.7 | 4.3 | 30.5 | 57.1 | 174.5 | 300.2 | 2.2 | | TAM | 11-11 | 13-9 | 10-12 | 21.8 | 108.6 | 3.9 | 32.3 | 61.9 | 205.1 | 313.8 | 1.6 | | | | | Games Vs. (2001 - Current) | | Date | A | Pts. | H | Pts. | H Line | ATS | A Rush | A Pass | A Total | A TO | H Rush | H Pass | H Total | H TO | | 12/30/12 | TAM | 22 | ATL | 17 | -3/46 | TAM/U | 144 | 222 | 366 | 1 | 65 | 213 | 278 | 0 | | 11/25/12 | ATL | 24 | TAM | 23 | 0/51 | ATL/U | 79 | 345 | 424 | 2 | 50 | 276 | 326 | 0 | | 01/01/12 | TAM | 24 | ATL | 45 | -10.5/45.5 | ATL/O | 35 | 259 | 294 | 4 | 251 | 177 | 428 | 2 | | 09/25/11 | ATL | 13 | TAM | 16 | -1/45 | TAM/U | 30 | 295 | 325 | 3 | 115 | 180 | 295 | 2 | | 12/05/10 | ATL | 28 | TAM | 24 | 3/43 | ATL/O | 85 | 205 | 290 | 2 | 151 | 174 | 325 | 1 | | 11/07/10 | TAM | 21 | ATL | 27 | -10/45 | TAM/O | 96 | 182 | 278 | 2 | 130 | 235 | 365 | 0 | | 01/03/10 | ATL | 20 | TAM | 10 | 3/41.5 | ATL/U | 183 | 214 | 397 | 3 | 40 | 166 | 206 | 2 | | 11/29/09 | TAM | 17 | ATL | 20 | -12.5/46 | TAM/U | 73 | 245 | 318 | 1 | 75 | 222 | 297 | 1 | | 12/14/08 | TAM | 10 | ATL | 13 | -5.5/43.5 | TAM/U | 99 | 226 | 325 | 1 | 175 | 198 | 373 | 3 | | 09/14/08 | ATL | 9 | TAM | 24 | -7/37.5 | TAM/U | 105 | 129 | 234 | 2 | 164 | 147 | 311 | 1 | | | | | | | | ATL Off Overall | TAM Def Overall | TAM Off Overall | ATL Def Overall | ATL Off Away | TAM Def Home | TAM Off Home | ATL Def Away | | Scoring Total | | Q1 | | Q2 | | Q3 | | Q4+OT | | Time of Pos. | | | | Total Yds | | Plays | | Yds/Play | | | | Rush Yds | | Rush Att | | Yds/Rush | | | | Pass Yds | | Pass Att | | Yds/Pass | | Comp | | Comp % | | Int. | | Sacks | | Sack Yds | | | | TD | | TD Rush | | TD Pass | | | | FG Att | | FG Made | | FG% | | | | 1st Downs | | By Rush | | By Pass | | By Penalty | | | | 3rd Dwn Att | | 3rd Dwn Made | | 3rd Dwn % | | | | 4th Dwn Att | | 4th Dwn Made | | 4th Dwn % | | | | Punts | | Punt Yds | | Punt Avg | | | | Punt Return | | Return Yds | | Per Return | | | | Penalties | | Yards | | | | Fumbles | | Fumbles Lost | | Total TO | | | 26.2 | | 5.7 | | 8.2 | | 4.3 | | 8.1 | | 30:52 | | | | 369.1 | | 63.8 | | 5.8 | | | | 87.3 | | 23.6 | | 3.7 | | | | 281.8 | | 38.4 | | 10.7 | | 26.4 | | 68.6% | | 0.9 | | 1.8 | | 13.1 | | | | 2.9 | | 0.8 | | 2.0 | | | | 2.4 | | 2.1 | | 86.8 | | | | 21.4 | | 4.4 | | 15.4 | | 1.6 | | | | 12.8 | | 5.8 | | 45.1 | | | | 0.5 | | 0.1 | | 25.0 | | | | 3.9 | | 177.9 | | 45.9 | | | | 1.6 | | 28.2 | | 17.3 | | | | 3.4 | | 25.9 | | | | 0.6 | | 0.3 | | 1.1 | | | 24.6 | | 4.4 | | 7.9 | | 4.6 | | 7.7 | | 29:49 | | | | 379.9 | | 64.4 | | 5.9 | | | | 82.5 | | 23.6 | | 3.5 | | | | 297.4 | | 39.2 | | 11.6 | | 25.6 | | 65.4% | | 1.1 | | 1.7 | | 12.1 | | | | 3.0 | | 0.8 | | 1.9 | | | | 1.8 | | 1.2 | | 67.9 | | | | 20.6 | | 4.7 | | 14.1 | | 1.8 | | | | 13.7 | | 5.5 | | 40.2 | | | | 0.9 | | 0.4 | | 42.9 | | | | 4.9 | | 222.7 | | 45.1 | | | | 2.5 | | 44.3 | | 17.7 | | | | 6.4 | | 53.2 | | | | 1.0 | | 0.5 | | 1.6 | | | 24.3 | | 5.9 | | 4.8 | | 5.5 | | 8.1 | | 30:11 | | | | 363.8 | | 63.0 | | 5.8 | | | | 114.8 | | 26.0 | | 4.4 | | | | 248.9 | | 35.4 | | 12.8 | | 19.4 | | 54.9% | | 1.1 | | 1.6 | | 10.1 | | | | 2.8 | | 0.8 | | 1.7 | | | | 2.1 | | 1.8 | | 84.8 | | | | 18.8 | | 5.6 | | 11.8 | | 1.5 | | | | 13.3 | | 4.8 | | 35.8 | | | | 1.1 | | 0.4 | | 41.2 | | | | 4.8 | | 215.0 | | 44.7 | | | | 2.3 | | 46.4 | | 20.6 | | | | 6.3 | | 51.2 | | | | 1.0 | | 0.4 | | 1.4 | | | 18.7 | | 3.7 | | 6.3 | | 3.4 | | 5.3 | | 29:08 | | | | 365.6 | | 61.9 | | 5.9 | | | | 123.2 | | 25.7 | | 4.8 | | | | 242.4 | | 34.4 | | 11.5 | | 21.1 | | 61.2% | | 1.3 | | 1.8 | | 11.4 | | | | 1.9 | | 1.0 | | 0.9 | | | | 2.0 | | 1.7 | | 84.4 | | | | 18.6 | | 6.2 | | 11.8 | | 0.6 | | | | 12.5 | | 5.1 | | 40.5 | | | | 0.8 | | 0.4 | | 46.2 | | | | 4.0 | | 191.6 | | 47.9 | | | | 1.6 | | 24.9 | | 15.3 | | | | 5.2 | | 40.1 | | | | 1.0 | | 0.7 | | 1.9 | | | 27.9 | | 6.3 | | 8.6 | | 3.9 | | 9.1 | | 31:10 | | | | 394.6 | | 64.6 | | 6.1 | | | | 83.1 | | 23.6 | | 3.5 | | | | 311.5 | | 39.6 | | 10.9 | | 28.5 | | 71.9 | | 0.6 | | 1.4 | | 9.3 | | | | 3.4 | | 0.8 | | 2.6 | | | | 1.8 | | 1.5 | | 85.7 | | | | 23.5 | | 4.4 | | 17.6 | | 1.5 | | | | 12.6 | | 6.6 | | 52.5 | | | | 0.6 | | 0.1 | | 20.0 | | | | 3.3 | | 142.5 | | 43.8 | | | | 1.3 | | 9.4 | | 7.5 | | | | 3.3 | | 22.9 | | | | 0.5 | | 0.3 | | 0.9 | | | 22.3 | | 3.9 | | 9.5 | | 3.5 | | 5.4 | | 29:17 | | | | 374.4 | | 62.0 | | 6.0 | | | | 78.0 | | 24.1 | | 3.2 | | | | 296.4 | | 36.3 | | 12.0 | | 24.8 | | 68.3 | | 1.1 | | 1.6 | | 9.9 | | | | 2.9 | | 0.9 | | 1.6 | | | | 1.6 | | 0.8 | | 46.2 | | | | 20.1 | | 4.9 | | 14.0 | | 1.3 | | | | 13.8 | | 6.0 | | 43.6 | | | | 0.8 | | 0.5 | | 66.7 | | | | 5.0 | | 224.4 | | 44.9 | | | | 2.0 | | 15.9 | | 7.9 | | | | 5.3 | | 43.1 | | | | 0.8 | | 0.4 | | 1.5 | | | 24.4 | | 6.4 | | 3.6 | | 5.6 | | 8.8 | | 30:43 | | | | 369.4 | | 60.6 | | 6.1 | | | | 99.6 | | 24.9 | | 4.0 | | | | 269.8 | | 33.8 | | 13.7 | | 19.6 | | 58.1 | | 0.8 | | 2.0 | | 10.3 | | | | 2.8 | | 0.8 | | 1.6 | | | | 2.1 | | 1.8 | | 82.4 | | | | 18.5 | | 5.1 | | 12.1 | | 1.3 | | | | 12.4 | | 4.6 | | 37.4 | | | | 1.0 | | 0.4 | | 37.5 | | | | 4.1 | | 177.8 | | 43.1 | | | | 2.3 | | 18.4 | | 8.2 | | | | 5.3 | | 40.4 | | | | 0.8 | | 0.3 | | 1.0 | | | 20.4 | | 3.4 | | 7.1 | | 4.1 | | 5.8 | | 28:50 | | | | 377.8 | | 62.1 | | 6.1 | | | | 120.1 | | 24.9 | | 4.8 | | | | 257.6 | | 35.5 | | 11.5 | | 22.4 | | 63.0 | | 1.0 | | 1.8 | | 9.4 | | | | 2.1 | | 1.0 | | 1.0 | | | | 2.1 | | 1.8 | | 82.4 | | | | 19.3 | | 6.5 | | 12.5 | | 0.3 | | | | 12.3 | | 5.6 | | 45.9 | | | | 1.0 | | 0.6 | | 62.5 | | | | 3.1 | | 146.4 | | 46.8 | | | | 1.0 | | 7.0 | | 7.0 | | | | 3.9 | | 26.0 | | | | 1.0 | | 0.6 | | 1.6 | | | | | | Atlanta - Last 10 Results | | Date | Opp | Score | SU | Line | ATS | RYF | PYF | TYF | RYA | PYA | TYA | TO +/- | | 01/20/13 | San Francisco | 24-28 | L | 4/48 | P/O | 81 | 396 | 477 | 149 | 224 | 373 | +1 | | 01/13/13 | Seattle | 30-28 | W | -2.5/46 | L/O | 167 | 250 | 417 | 123 | 368 | 491 | 0 | | 12/30/12 | Tampa Bay | 17-22 | L | -3/46 | L/U | 65 | 213 | 278 | 144 | 222 | 366 | -1 | | 12/22/12 | @Detroit | 31-18 | W | -4/50 | W/U | 73 | 271 | 344 | 79 | 443 | 522 | -3 | | 12/16/12 | NY Giants | 34-0 | W | 0/50 | W/U | 129 | 265 | 394 | 97 | 159 | 256 | -3 | | 12/09/12 | @Carolina | 20-30 | L | -3.5/46.5 | L/O | 35 | 327 | 362 | 195 | 280 | 475 | +1 | | 11/29/12 | New Orleans | 23-13 | W | -3/54 | W/U | 124 | 159 | 283 | 101 | 335 | 436 | -4 | | 11/25/12 | @Tampa Bay | 24-23 | W | 0/51 | W/U | 79 | 345 | 424 | 50 | 276 | 326 | +2 | | 11/18/12 | Arizona | 23-19 | W | -10.5/43.5 | L/U | 58 | 296 | 354 | 137 | 41 | 178 | +5 | | 11/11/12 | @New Orleans | 27-31 | L | 0/53 | L/O | 46 | 408 | 454 | 148 | 292 | 440 | 0 | | | | | Tampa Bay - Last 10 Results | | Date | Opp | Score | SU | Line | ATS | RYF | PYF | TYF | RYA | PYA | TYA | TO +/- | | 12/30/12 | @Atlanta | 22-17 | W | 3/46 | W/U | 144 | 222 | 366 | 65 | 213 | 278 | +1 | | 12/23/12 | St. Louis | 13-28 | L | -3/43.5 | L/U | 80 | 349 | 429 | 89 | 196 | 285 | +3 | | 12/16/12 | @New Orleans | 0-41 | L | 3.5/54.5 | L/U | 67 | 319 | 386 | 149 | 298 | 447 | +5 | | 12/09/12 | Philadelphia | 21-23 | L | -8/48 | L/U | 136 | 178 | 314 | 29 | 338 | 367 | -1 | | 12/02/12 | @Denver | 23-31 | L | 9/49.5 | W/O | 71 | 235 | 306 | 91 | 242 | 333 | 0 | | 11/25/12 | Atlanta | 23-24 | L | 0/51 | L/U | 50 | 276 | 326 | 79 | 345 | 424 | -2 | | 11/18/12 | @Carolina | 27-21 | W | -1/47.5 | W/O | 167 | 236 | 403 | 97 | 234 | 331 | +2 | | 11/11/12 | San Diego | 34-24 | W | -3/46.5 | W/O | 74 | 205 | 279 | 103 | 323 | 426 | -2 | | 11/04/12 | @Oakland | 42-32 | W | 0/47 | W/O | 278 | 237 | 515 | 22 | 402 | 424 | -2 | | 10/25/12 | @Minnesota | 36-17 | W | 5.5/43.5 | W/O | 159 | 257 | 416 | 140 | 229 | 369 | -3 | | |
|
|
| Team Stats - 2012 |
| Yards | 6800 | | Passing Yards | 5155 | | Rushing Yards | 1645 | | Points Per Game | 26.3 | | Yards Per Game | 377.8 | | Touchdowns | 52 | | Sacks | 29 | | Team Leaders | |
| Transactions |
| Date | Player | Transaction | | 05/21/2013 | Levine Toilolo, TE | Signed | | 05/17/2013 | Kemal Ishmael, S | Signed | | 05/17/2013 | Stansly Maponga, DE | Signed | | 05/17/2013 | Malliciah Goodman, DE | Signed | | 05/17/2013 | Zeke Motta, S | Signed to a four-year contract | | 05/13/2013 | Jeremy Shelley, K | Signed | | 05/13/2013 | Saeed Lee, CB | Signed | | 05/09/2013 | Momo Thomas, CB | Waived | | 05/09/2013 | Casey Barth, K | Waived | | 04/29/2013 | Quentin Sims, WR | Signed | | Team Transactions |
