| 2012 Dallas Mavericks Schedule/Results |
| (Complete Through Wednesday, April 17 - All Times Eastern) |
| Won: 41 Lost: 41 |
| |
| October |
| 10/30 W at LA Lakers, 99-91 | Preview | Matchup | Wrap | Box |
| 10/31 L at Utah, 94-113 | Preview | Matchup | Wrap | Box |
| |
| November |
| 11/03 W vs Charlotte, 126-99 | Preview | Matchup | Wrap | Box |
| 11/05 W vs Portland, 114-91 | Preview | Matchup | Wrap | Box |
| 11/07 W vs Toronto, 109-104 | Preview | Matchup | Wrap | Box |
| 11/09 L at New York, 94-104 | Preview | Matchup | Wrap | Box |
| 11/10 L at Charlotte, 97-101 (OT) | Preview | Matchup | Wrap | Box |
| 11/12 L vs Minnesota, 82-90 | Preview | Matchup | Wrap | Box |
| 11/14 W vs Washington, 107-101 | Preview | Matchup | Wrap | Box |
| 11/16 L at Indiana, 83-103 | Preview | Matchup | Wrap | Box |
| 11/17 W at Cleveland, 103-95 | Preview | Matchup | Wrap | Box |
| 11/19 L vs Golden State, 101-105 (OT) | Preview | Matchup | Wrap | Box |
| 11/21 W vs New York, 114-111 | Preview | Matchup | Wrap | Box |
| 11/24 L vs LA Lakers, 89-115 | Preview | Matchup | Wrap | Box |
| 11/27 L at Philadelphia, 98-100 | Preview | Matchup | Wrap | Box |
| 11/28 L at Chicago, 78-101 | Preview | Matchup | Wrap | Box |
| |
| December |
| 12/01 W vs Detroit, 92-77 | Preview | Matchup | Wrap | Box |
| 12/05 L at LA Clippers, 90-112 | Preview | Matchup | Wrap | Box |
| 12/06 W at Phoenix, 97-94 | Preview | Matchup | Wrap | Box |
| 12/08 W at Houston, 116-109 | Preview | Matchup | Wrap | Box |
| 12/10 W vs Sacramento, 119-96 | Preview | Matchup | Wrap | Box |
| 12/12 L at Boston, 115-117 (2OT) | Preview | Matchup | Wrap | Box |
| 12/14 L at Toronto, 74-95 | Preview | Matchup | Wrap | Box |
| 12/15 L at Minnesota, 106-114 (OT) | Preview | Matchup | Wrap | Box |
| 12/18 W vs Philadelphia, 107-100 | Preview | Matchup | Wrap | Box |
| 12/20 L vs Miami, 95-110 | Preview | Matchup | Wrap | Box |
| 12/21 L at Memphis, 82-92 | Preview | Matchup | Wrap | Box |
| 12/23 L at San Antonio, 91-129 | Preview | Matchup | Wrap | Box |
| 12/27 L at Oklahoma City, 105-111 (OT) | Preview | Matchup | Wrap | Box |
| 12/28 L vs Denver, 85-106 | Preview | Matchup | Wrap | Box |
| 12/30 L vs San Antonio, 86-111 | Preview | Matchup | Wrap | Box |
| |
| January |
| 1/01 W at Washington, 103-94 | Preview | Matchup | Wrap | Box |
| 1/02 L at Miami, 109-119 (OT) | Preview | Matchup | Wrap | Box |
| 1/05 L vs New Orleans, 96-99 (OT) | Preview | Matchup | Wrap | Box |
| 1/07 L at Utah, 94-100 | Preview | Matchup | Wrap | Box |
| 1/09 L at LA Clippers, 93-99 | Preview | Matchup | Wrap | Box |
| 1/10 W at Sacramento, 117-112 (OT) | Preview | Matchup | Wrap | Box |
| 1/12 W vs Memphis, 104-83 | Preview | Matchup | Wrap | Box |
| 1/14 W vs Minnesota, 113-98 | Preview | Matchup | Wrap | Box |
| 1/16 W vs Houston, 105-100 | Preview | Matchup | Wrap | Box |
| 1/18 L vs Oklahoma City, 114-117 (OT) | Preview | Matchup | Wrap | Box |
| 1/20 W at Orlando, 111-105 | Preview | Matchup | Wrap | Box |
| 1/25 L vs San Antonio, 107-113 | Preview | Matchup | Wrap | Box |
| 1/27 W vs Phoenix, 110-95 | Preview | Matchup | Wrap | Box |
| 1/29 L at Portland, 104-106 | Preview | Matchup | Wrap | Box |
| 1/31 L at Golden State, 97-100 | Preview | Matchup | Wrap | Box |
| |
| February |
| 2/01 W at Phoenix, 109-99 | Preview | Matchup | Wrap | Box |
| 2/04 L at Oklahoma City, 91-112 | Preview | Matchup | Wrap | Box |
| 2/06 W vs Portland, 105-99 | Preview | Matchup | Wrap | Box |
| 2/09 W vs Golden State, 116-91 | Preview | Matchup | Wrap | Box |
| 2/11 L vs Atlanta, 101-105 | Preview | Matchup | Wrap | Box |
| 2/13 W vs Sacramento, 123-100 | Preview | Matchup | Wrap | Box |
| 2/20 W vs Orlando, 111-96 | Preview | Matchup | Wrap | Box |
| 2/22 W at New Orleans, 104-100 | Preview | Matchup | Wrap | Box |
| 2/24 L vs LA Lakers, 99-103 | Preview | Matchup | Wrap | Box |
| 2/26 L vs Milwaukee, 90-95 | Preview | Matchup | Wrap | Box |
| 2/27 L at Memphis, 84-90 | Preview | Matchup | Wrap | Box |
| |
| March |
| 3/01 W at Brooklyn, 98-90 | Preview | Matchup | Wrap | Box |
| 3/03 L at Houston, 103-136 | Preview | Matchup | Wrap | Box |
| 3/06 W vs Houston, 112-108 | Preview | Matchup | Wrap | Box |
| 3/08 W at Detroit, 102-99 | Preview | Matchup | Wrap | Box |
| 3/10 W at Minnesota, 100-77 | Preview | Matchup | Wrap | Box |
| 3/12 W at Milwaukee, 115-108 | Preview | Matchup | Wrap | Box |
| 3/14 L at San Antonio, 91-92 | Preview | Matchup | Wrap | Box |
| 3/15 W vs Cleveland, 96-86 | Preview | Matchup | Wrap | Box |
| 3/17 L vs Oklahoma City, 101-107 | Preview | Matchup | Wrap | Box |
| 3/18 W at Atlanta, 127-113 | Preview | Matchup | Wrap | Box |
| 3/20 L vs Brooklyn, 96-113 | Preview | Matchup | Wrap | Box |
| 3/22 W vs Boston, 104-94 | Preview | Matchup | Wrap | Box |
| 3/24 W vs Utah, 113-108 | Preview | Matchup | Wrap | Box |
| 3/26 W vs LA Clippers, 109-102 (OT) | Preview | Matchup | Wrap | Box |
| 3/28 L vs Indiana, 78-103 | Preview | Matchup | Wrap | Box |
| 3/30 W vs Chicago, 100-98 | Preview | Matchup | Wrap | Box |
| |
| April |
| 4/02 L at LA Lakers, 81-101 | Preview | Matchup | Wrap | Box |
| 4/04 L at Denver, 94-95 | Preview | Matchup | Wrap | Box |
| 4/05 W at Sacramento, 117-108 | Preview | Matchup | Wrap | Box |
| 4/07 W at Portland, 96-91 | Preview | Matchup | Wrap | Box |
| 4/10 L vs Phoenix, 91-102 | Preview | Matchup | Wrap | Box |
| 4/12 W vs Denver, 108-105 (OT) | Preview | Matchup | Wrap | Box |
| 4/14 W at New Orleans, 107-89 | Preview | Matchup | Wrap | Box |
| 4/15 L vs Memphis, 97-103 | Preview | Matchup | Wrap | Box |
| 4/17 W vs New Orleans, 99-87 | Preview | Matchup | Wrap | Box |